<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecologyIT</title>
	<atom:link href="http://www.ecologyit.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecologyit.net/blog</link>
	<description>a discussion of the movement toward greener and more sustainable IT</description>
	<lastBuildDate>Sat, 21 Jan 2012 16:22:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Preparation for Oracle Webinar on Environmental Accounting</title>
		<link>http://www.ecologyit.net/blog/2012/01/21/preparation-for-oracle-webinar-on-environmental-accounting/</link>
		<comments>http://www.ecologyit.net/blog/2012/01/21/preparation-for-oracle-webinar-on-environmental-accounting/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:22:59 +0000</pubDate>
		<dc:creator>angela.miller</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.ecologyit.net/blog/?p=165</guid>
		<description><![CDATA[This week I was fortunate to be invited to work with Jon Chorley and Rich Kroes from Oracle on a webinar discussing their new Environmental Accounting and Reporting modules for Oracle and JD Edwards. We selected this tool as the foundation of our internal emissions, waste generation, power generation, and water usage accounting processes. We [...]]]></description>
			<content:encoded><![CDATA[<p>This week I was fortunate to be invited to work with Jon Chorley and Rich Kroes from Oracle on a webinar discussing their new Environmental Accounting and Reporting modules for Oracle and JD Edwards.  We selected this tool as the foundation of our internal emissions, waste generation, power generation, and water usage accounting processes.  We discovered in filing our first Climate Registry baseline year assessment and our first American Pubic Transportation Association sustainability report that manually gathering this data is an intense and expensive process.</p>
<p>Thought I would share the slides I compiled for the webinar.  We&#8217;ll be broadcasting next week, so I&#8217;ll post a link to that afterward.</p>
<div style="width:425px" id="__ss_11191298"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/kelangst/nctd-sustainability-case-study" title="NCTD Sustainability Case Study">NCTD Sustainability Case Study</a></strong><object id="__sse11191298" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=nctdsustainablecasestudy-120121101607-phpapp02&#038;stripped_title=nctd-sustainability-case-study&#038;userName=kelangst" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse11191298" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=nctdsustainablecasestudy-120121101607-phpapp02&#038;stripped_title=nctd-sustainability-case-study&#038;userName=kelangst" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/kelangst">kelangst</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologyit.net/blog/2012/01/21/preparation-for-oracle-webinar-on-environmental-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership APTA Presentation</title>
		<link>http://www.ecologyit.net/blog/2011/09/12/leadership-apta-presentation/</link>
		<comments>http://www.ecologyit.net/blog/2011/09/12/leadership-apta-presentation/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 05:08:21 +0000</pubDate>
		<dc:creator>angela.miller</dc:creator>
				<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://www.ecologyit.net/blog/?p=157</guid>
		<description><![CDATA[This is a little off topic, but I thought I would share a presentation I did about my NCTD IT Team for a Leadership program I am in through the American Public Transportation Association.  This shows I am perhaps a little overly-proud of my team, but they do earn that respect. &#160;]]></description>
			<content:encoded><![CDATA[<p>This is a little off topic, but I thought I would share a presentation I did about my NCTD IT Team for a Leadership program I am in through the American Public Transportation Association.  This shows I am perhaps a little overly-proud of my team, but they do earn that respect.</p>
<p>&nbsp;<br />
<iframe width="560" height="345" src="http://www.youtube.com/embed/d7SX-iZ4e7o" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologyit.net/blog/2011/09/12/leadership-apta-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Project Pays Off</title>
		<link>http://www.ecologyit.net/blog/2011/09/09/data-center-project-pays-off/</link>
		<comments>http://www.ecologyit.net/blog/2011/09/09/data-center-project-pays-off/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 05:40:42 +0000</pubDate>
		<dc:creator>angela.miller</dc:creator>
				<category><![CDATA[data center]]></category>
		<category><![CDATA[green computing]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://www.ecologyit.net/blog/2011/09/12/data-center-project-pays-off/</guid>
		<description><![CDATA[Today the data center project paid off big time. Yes, for those in Southern California it was a near disaster- we had an extensive power outage that reached from Mexico to Los Angeles, and from San Diego to Arizona. The good news for my team- the data center stayed up 100% of the time. In [...]]]></description>
			<content:encoded><![CDATA[<p>Today the data center project paid off big time.  Yes, for those in Southern California it was a near disaster- we had an extensive power outage that reached from Mexico to Los Angeles, and from San Diego to Arizona.</p>
<p>The good news for my team- the data center stayed up 100% of the time.  In fact, we lost only 1 rail communications cabinet during 10 hours of an outage.</p>
<p>This means that our phones were up, even when cell phones were not.  Our Internet was online and we could communicate with our customers.  Our emergency operations center (EOC) was live and effective.  I was proud to see NCTD keep bus and rail service in play hours into an outage that was so significant for the region.</p>
<p>More than anything, I know that without the data center project, we would not have achieved this success.  </p>
<p>Not everything was smooth and I don&#8217;t want to overstate the positives&#8230; but I am confident without our green data center, our EOC team would have struggled that much more.  So here is to investment in technology and the ability to see a ROI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologyit.net/blog/2011/09/09/data-center-project-pays-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Case Study for Small-to-Medium Business</title>
		<link>http://www.ecologyit.net/blog/2011/08/07/sustainability-case-study-for-small-to-medium-business/</link>
		<comments>http://www.ecologyit.net/blog/2011/08/07/sustainability-case-study-for-small-to-medium-business/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 16:04:24 +0000</pubDate>
		<dc:creator>angela.miller</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.ecologyit.net/blog/?p=148</guid>
		<description><![CDATA[This week I was lucky to be able to participate in the American Public Transportation Association&#8217;s 2011 Sustainability Workshop.  This time the workshop really seemed to get its focus around sustainability initiatives that could work for every agency and business partner &#8211; not just the really large agencies.  It is always impressive to see what [...]]]></description>
			<content:encoded><![CDATA[<div style="width: 425px; text-align: left;"><object style="margin: 0px;" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=nctdsustainablecasestudy2-1312732336145-phpapp01-110807105504-phpapp01&amp;stripped_title=sustainable-transit-operations-a-smalltomidsized-case-study-8793627" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=nctdsustainablecasestudy2-1312732336145-phpapp01-110807105504-phpapp01&amp;stripped_title=sustainable-transit-operations-a-smalltomidsized-case-study-8793627" allowFullScreen="true" allowScriptAccess="always" allowscriptaccess="always" allowfullscreen="true" /></object></div>
<p>This week I was lucky to be able to participate in the <a href="http://www.apta.com">American Public Transportation Association&#8217;s</a> 2011 Sustainability Workshop.  This time the workshop really seemed to get its focus around sustainability initiatives that could work for every agency and business partner &#8211; not just the really large agencies.  It is always impressive to see what entities like <a href="http://mta.info">New York MTA</a> and <a href="http://sfmta.com">San Francisco Muni</a> can accomplish.  But this does not always translate well to the smaller guys.  And sustainability by its very nature will make greater progress if it is permeated through smaller agencies as well.</p>
<p>I started participating in this workshop just three short years ago.  In that time, the <a href="http://www.gonctd.com">North County Transit District</a> has gone from no sustainability initiatives, to a comprehensive portfolio of work &#8211; most of which has driven significant operating cost savings for the agency and lead to smarter decisions and business plans.</p>
<p>To me, sustainability is not a political movement.  It is not a badge of honor.  It is not a marketing campaign.  It is a means to ensure we can continue to deliver on our primary mandate as a company &#8211; to provide safe access for our community to their education, jobs, doctors, grocery stores&#8230;  It is a means to ensure that over the long run, NCTD can exist.  Good for the environment, good for our employees, and good for our community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologyit.net/blog/2011/08/07/sustainability-case-study-for-small-to-medium-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Experience with The Climate Registry</title>
		<link>http://www.ecologyit.net/blog/2011/05/07/first-experience-with-the-climate-registry/</link>
		<comments>http://www.ecologyit.net/blog/2011/05/07/first-experience-with-the-climate-registry/#comments</comments>
		<pubDate>Sat, 07 May 2011 17:29:56 +0000</pubDate>
		<dc:creator>angela.miller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecologyit.net/blog/?p=154</guid>
		<description><![CDATA[I am very excited to say that working with our consultant TrustElement, we were able to join the Climate Registry this week.  I struggled with this concept initially for NCTD: what taxapayer or ridership value would we bring to the table for making the investment in measuring and reporting emissions, waste, and water usage data [...]]]></description>
			<content:encoded><![CDATA[<p>I am very excited to say that working with our consultant <a href="http://www.trustelement.com">TrustElement</a>, we were able to join the <a href="http://www.theclimateregistry.org">Climate Registry</a> this week.  I struggled with this concept initially for NCTD: what taxapayer or ridership value would we bring to the table for making the investment in measuring and reporting emissions, waste, and water usage data to this nonprofit organization?</p>
<p>At the end of the day, the concepts of auditing, data quality, and transparency seemed important to our community.  It has become too easy to say one is engaging in projects that are &#8220;green&#8221; or &#8220;sustainable&#8221; without some independent validation of these statements.  The Climate Registry requires that all reporting entities be validated by an independent and certified third party.  This means that our communities and riders could have confidence that the data the NCTD is reporting is in fact accurate.  This to me seemed worth the investment.</p>
<p>There is a downside to all of this work; however.  I am afraid to say that our initial baseline year does not measure up well to other industry entities.  In transit, one important metric is the amount of carbon public transit offsets.  So for every ton of carbon generated by our agency in conducting operations, we in theory offset an amount by having our riders avoid independent emissions from their choice to ride our more efficient service rather than driving their own car.  In New York, the MTA is able to achieve an emissions factor of 12 &#8211; for every 1 ton of carbon, they offset 12 tons.  Chicago achieved 5 this year.  Philadelphia 3.  The industry average is 1.9.  Unfortunately, NCTD is 1.6 for calendar year 2009.</p>
<p>The good news is that this gives us a new set of targets and goals to achieve to improve this number.  As part of our plan, in 2010 we turned on the green data center, we started deploying solar installations, we installed emissions controls on a segment of the Breeze bus fleet, and in September 2010 we installed a driver feedback system on the buses called GreenRoads to try to improve gas mileage.</p>
<p>Regardless of the numbers we achieved in our baseline year, by measuring ourselves and by having that number audited and verified, our community can now see the progress we make and trust that the numbers are real.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologyit.net/blog/2011/05/07/first-experience-with-the-climate-registry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

