<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecologyIT &#187; data center</title>
	<atom:link href="http://www.ecologyit.net/blog/category/data-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecologyit.net/blog</link>
	<description>a discussion of the movement toward greener and more sustainable IT</description>
	<lastBuildDate>Sat, 21 Jan 2012 16:22:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Data Center Project Pays Off</title>
		<link>http://www.ecologyit.net/blog/2011/09/09/data-center-project-pays-off/</link>
		<comments>http://www.ecologyit.net/blog/2011/09/09/data-center-project-pays-off/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 05:40:42 +0000</pubDate>
		<dc:creator>angela.miller</dc:creator>
				<category><![CDATA[data center]]></category>
		<category><![CDATA[green computing]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://www.ecologyit.net/blog/2011/09/12/data-center-project-pays-off/</guid>
		<description><![CDATA[Today the data center project paid off big time. Yes, for those in Southern California it was a near disaster- we had an extensive power outage that reached from Mexico to Los Angeles, and from San Diego to Arizona. The good news for my team- the data center stayed up 100% of the time. In [...]]]></description>
			<content:encoded><![CDATA[<p>Today the data center project paid off big time.  Yes, for those in Southern California it was a near disaster- we had an extensive power outage that reached from Mexico to Los Angeles, and from San Diego to Arizona.</p>
<p>The good news for my team- the data center stayed up 100% of the time.  In fact, we lost only 1 rail communications cabinet during 10 hours of an outage.</p>
<p>This means that our phones were up, even when cell phones were not.  Our Internet was online and we could communicate with our customers.  Our emergency operations center (EOC) was live and effective.  I was proud to see NCTD keep bus and rail service in play hours into an outage that was so significant for the region.</p>
<p>More than anything, I know that without the data center project, we would not have achieved this success.  </p>
<p>Not everything was smooth and I don&#8217;t want to overstate the positives&#8230; but I am confident without our green data center, our EOC team would have struggled that much more.  So here is to investment in technology and the ability to see a ROI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologyit.net/blog/2011/09/09/data-center-project-pays-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation to Carlsbad Sustainability Committee</title>
		<link>http://www.ecologyit.net/blog/2010/06/08/presentation-to-carlsbad-sustainability-committee/</link>
		<comments>http://www.ecologyit.net/blog/2010/06/08/presentation-to-carlsbad-sustainability-committee/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:54:22 +0000</pubDate>
		<dc:creator>angela.miller</dc:creator>
				<category><![CDATA[data center]]></category>

		<guid isPermaLink="false">http://www.ecologyit.net/blog/?p=136</guid>
		<description><![CDATA[This morning I was invited to give a presentation to the Carlsbad Chamber of Commerce&#8217;s Sustainability Committee.  If you are interested, the presentation is located here.  It was a nice meeting with several questions from participants.  Was interesting to try to take a presentation about a data center and change it for people who do [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I was invited to give a presentation to the Carlsbad Chamber of Commerce&#8217;s Sustainability Committee.  If you are interested, the presentation is located <a href="http://www.ecologyit.net/docs/CarlsbadSustainCommittee.pdf" target="_blank">here</a>.  It was a nice meeting with several questions from participants.  Was interesting to try to take a presentation about a data center and change it for people who do not have data centers on the fly.</p>
<p>Thanks to @ecostreaming (<a href="http://www.ecostreaming.com">http://www.ecostreaming.com</a>) for the invitation.  I am happy to say that I now represent NCTD on this committee, and I am looking forward to actively participating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologyit.net/blog/2010/06/08/presentation-to-carlsbad-sustainability-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observations about the LEED Process</title>
		<link>http://www.ecologyit.net/blog/2010/03/15/observations-about-the-leed-process/</link>
		<comments>http://www.ecologyit.net/blog/2010/03/15/observations-about-the-leed-process/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:59:05 +0000</pubDate>
		<dc:creator>angela.miller</dc:creator>
				<category><![CDATA[data center]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[manufacturer]]></category>

		<guid isPermaLink="false">http://www.ecologyit.net/blog/?p=128</guid>
		<description><![CDATA[The LEED saga continues.  I&#8217;ve mentioned some of the challenges that we&#8217;ve faced, but today presented another interesting one.  I assumed because our purchasing specifications included statements like &#8220;systems that comply with the US EPA Energy Star requirements&#8221; that we would qualify for the Energy Star points on the LEED rating system.  Today, I learned [...]]]></description>
			<content:encoded><![CDATA[<p>The LEED saga continues.  I&#8217;ve mentioned some of the challenges that we&#8217;ve faced, but today presented another interesting one.  I assumed because our purchasing specifications included statements like &#8220;systems that comply with the US EPA Energy Star requirements&#8221; that we would qualify for the Energy Star points on the LEED rating system.  Today, I learned how naive I am.  In fact, while several vendors have machines that in fact to have an EPA stamp of Energy Star compliance, they are few and far between right now.</p>
<p>Energy Star was a program started initially around residential power use.  As a result, most items that have the Energy Star seal are appliances or electronics in the consumer space.  A check of the EPA website shows fewer than 15 enterprise, server class machines that qualify for the rating.  So while many vendors state that they have Energy Star-compliant equipment, they do not in fact have too many machines that actually went through and successfully completed the process.</p>
<p>Let&#8217;s compare some from my data center as examples.  We run an HP shop (this is not an endorsement of their product or a sales pitch, just disclosure that we have them as an architectural standard).  So I have a wide variety of their equipment.  For our Microsoft Exchange upgrade, we installed Energy Star certified HP Proliant DL380 G6 rack-optimized servers.  These are currently the only series of HP machines that have the seal.  For most of my purchasing, however, I prefer HP BL460c G6 or HP BL680c G6 machines that slot into a blade chassis.  What is nice about blades is that they share components like power supplies and fans.  So this reduces the power pull, and reduces the amount of waste in the product.  So from a product life cycle perspective, they are a better choice. </p>
<p>In spite of our choice to generally rely on the more energy-efficient and therefore more eco-friendly choice of the blade servers, we actually cannot claim the LEED energy star credit because these servers are merely &#8220;EnergyStar Compliant&#8221; instead of certified.  This is needless-t0-say an unfortunate outcome as we are inching closer to a possible Gold certification and any point that we miss now keeps us from that nearly impossible goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologyit.net/blog/2010/03/15/observations-about-the-leed-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APTA Presentation on Building a Sustainable Data Center</title>
		<link>http://www.ecologyit.net/blog/2010/02/24/apta-presentation-on-building-a-sustainable-data-center/</link>
		<comments>http://www.ecologyit.net/blog/2010/02/24/apta-presentation-on-building-a-sustainable-data-center/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:34:42 +0000</pubDate>
		<dc:creator>angela.miller</dc:creator>
				<category><![CDATA[data center]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[green computing]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.ecologyit.net/blog/?p=124</guid>
		<description><![CDATA[I&#8217;ve uploaded my APTA presentation about building a sustainable data center to slideshare if anyone is interested.  Clearly NCTD is a pioneer in the transit industry, even if building a sustainable data center is cliche in other industries.  Not one participant in the room had added sustainability as a design criteria when building their data [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; width: 425px;"><object style="margin: 0px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=aptagreentech20100224-12670391585542-phpapp01&amp;stripped_title=building-a-sustainable-data-center" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=aptagreentech20100224-12670391585542-phpapp01&amp;stripped_title=building-a-sustainable-data-center" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>I&#8217;ve uploaded my <a href="http://www.apta.com" target="_blank">APTA </a>presentation about building a sustainable data center to slideshare if anyone is interested.  Clearly NCTD is a pioneer in the transit industry, even if building a sustainable data center is cliche in other industries.  Not one participant in the room had added sustainability as a design criteria when building their data centers.  We&#8217;ll see if I made any impression with the community on this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologyit.net/blog/2010/02/24/apta-presentation-on-building-a-sustainable-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials Posting #2:  Toilets, Taps and Trees</title>
		<link>http://www.ecologyit.net/blog/2010/02/05/materials-posting-2-toilets-taps-and-trees/</link>
		<comments>http://www.ecologyit.net/blog/2010/02/05/materials-posting-2-toilets-taps-and-trees/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:23:44 +0000</pubDate>
		<dc:creator>angela.miller</dc:creator>
				<category><![CDATA[data center]]></category>
		<category><![CDATA[green computing]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.ecologyit.net/blog/?p=118</guid>
		<description><![CDATA[Well today was an interesting meeting with our LEED consultant Brandon Smith.  Based on our meeting, it is clear that specific LEED requirements for data centers do not yet exist.  As a result, we&#8217;re pursuing a classification for an Interior Space (for reference, the requirements are here).  There are a few items from this list [...]]]></description>
			<content:encoded><![CDATA[<p>Well today was an interesting meeting with our LEED consultant <a href="http://www.basmithdesigns.com/" target="_blank">Brandon Smith</a>.  Based on our meeting, it is clear that specific LEED requirements for data centers do not yet exist.  As a result, we&#8217;re pursuing a classification for an Interior Space (for reference, the requirements are <a href="http://www.usgbc.org/DisplayPage.aspx?CMSPageID=145" target="_blank">here</a>).  There are a few items from this list that simply do not apply to data centers, but are &#8216;gatekeepers&#8217; that must be addressed in order for us to pursue any certification.</p>
<p>The first of these is that no part of the interior space up for LEED certification can be cooled by a CFC-based air handling system.  Unfortunately our building was constructed years before the non-CFC requirements came into practice and therefore the majority of the facility is in fact in violation of this requirement.  However, we had previously installed two CFC-free air conditioners dedicated for the data center.  Our original plan was to reuse these air conditioners to supplement the cooling in our board room; however, given the LEED requirements we are now going to use one air conditioner for the ambient air handling in the Data Center commercial space, and the other for the Board room.  Had we not possessed these air conditioning units, this would have been the end of pursuing LEED for us.</p>
<p>The second set of requirements that are unforeseen gatekeepers are those around reduction in water use.  Interestingly, we use absolutely no water in the data center as none of our equipment is water-cooled.  We made the mistaken assumption that no water use would be considered a good thing.  We were wrong.  As a result, we are now forced to add in the public shared spaces on the floor for consideration in the commercial space, and then to show not only a reduction down to the required baseline water usage, but then an incremental reduction from the baseline.</p>
<p>Again, this is an older facility, so we have older toilets and water fixtures.  So Mr. Smith is now working on the 5 toilets, 2 urinals, and 5 water faucets we will need to replace to be considered for certification.  I am wondering how the price will impact my overall return on investment calculation.  The cost for the LEED certification itself is approximately $15,000, and now the incremental cost of the water use reduction could be an additional $5,000.   I will refrain from discussing how this is a crappy situation.</p>
<p>To answer this question, I made the decision that logically we would want to spend no more than 1 advertising campaign would cost.  This would be the net cost &#8211; in other words, if the LEED portion of this project costs us $20,000 to go through the process, and if our average advertising campaign costs us $5000, then in order to have a $0 incremental cost the investments through LEED would need to save $15,000 through their total lifetime in order to justify the expenditure.  My logic here is that by successfully obtaining an LEED certification for a commercial interior space &#8211; the first such certification for NCTD, and for northern San Diego County &#8211; I would likely be generating some press and attention through the investment perhaps equivalent to one small marketing push.  The rest of the investment must be justified by some other tangible return.</p>
<p>Brandon and I are working on this question now.  Just for edification, here are the other items we&#8217;re considering in order to meet the basic LEED certification requirements:</p>
<ul>
<li>Designating some of our parking spaces for carpools or vanpools</li>
<li>Reusing our interior door from the project instead of purchasing a new one</li>
<li>Measuring the Solar Reflective Index of the concrete around the building</li>
<li>Measuring the shade of the trees on the parking lot</li>
</ul>
<p>To be fair, I understand the need to consider the overall building in this project.   Given that this is a &#8216;green data center&#8217; that we are building inside of an existing and rather dated facility, the task of addressing all of the needs of LEED may be insurmountable.  Especially considering my desire to also establish the business case for the project beyond the tangible benefits of the data center itself.  In other words &#8211; building the case for green instead of conventional data center practice.</p>
<p>Once we have finished the complete ROI analysis, I will post.  Until then, dual flush or low flow?  That is the question&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologyit.net/blog/2010/02/05/materials-posting-2-toilets-taps-and-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

